? Compact and cost-effective
? Top easy paper loading
? Auto-cutter (partial)
? 2" and 3" paper width available
? Default USB+Serial+Ethernet interfaces
? Easy maintenance
Printing | Print Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | ||
Print Speed | Max. 230 mm/s | ||
Print Width | Max. 72 mm | ||
Interface | Standard | Built-in USB, Seiral, Ethernet | |
Page Mode | YES | ||
Memory | RAM | 16 MB | |
Flash | 4 MB | ||
Programming Language | ESC/POS | ||
Fonts | Alphanumeric; Simplified Chinese; 11 International Character Sets | ||
Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 | |
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 40 KB, the total size of bitmap is 64 KB) | ||
Indicators | Power | Green | |
Error | Red | ||
Paper Out | Red | ||
Sensors | Standard | Paper out, cover open, cutter jam | |
Option | N/A | ||
Power Supply | Input | AC 100V ~ 240V, 50/60Hz | |
Output | DC 24V, 2A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | 58 mm/80 mm | ||
Paper Thickness | 0.056 mm ~ 0.13 mm | ||
Roll Paper Diameter | Max. Φ83 mm (O.D.) | ||
Paper Load | Front paper loading | ||
Paper Cut | Partial cut | ||
Environment | Operating | 0°C ~ 45°C, 10% ~ 85% R.H, no-condensation | |
Storage | -20°C ~ 60°C, 10% ~ 90% R.H, no-condensation | ||
Physical Characteristics | Dimensions | 140(L)×191(W)×127(H) mm | |
Weight | 1.64 kg | ||
Options and Accessories | USB/Serial Cable, Paper roll, Power Adapter, Power Cord, CD, Quick Start Guide | ||
Reliability | TPH | 150 km | |
Cutter | 1.5 million cuts | ||
Software | Driver | Windows XP / 7/ 8/ 10; POS Ready; Linux; OPOS | |
SDK | WinCE, Win Mobile, Android |
Stay up-to-date with the latest downloads for your HPRT Printer